Download, stream, and surf with no geo-locks, no restrictions, and zero logs. Uninterrupted Privacy from $0.06/day
connect up to 5 devices simultaneously!
Where general VPNs might slow down under heavy streaming, our VPN thrives. Optimized specifically for high-definition streaming, watch your favorite shows and movies without the usual VPN lag
Using our VPN alongside the Seedbox gives you double protection. While Seedbox provides a safe haven for your files, our VPN masks your online activities, ensuring an impenetrable barrier against prying eyes.
Our VPN guards against IPv6, WebRTC, and DNS leaks, ensuring no unexpected vulnerabilities. With AES 256-bit encryption and cutting-edge protocols, we offer fortress-like protection for all your online activities.
Your Devices, Our Protection: Whether it's your smartphone, PC, or tablet, connect up to 5 devices simultaneously, ensuring total privacy across your tech ecosystem.
Optimal Streaming, Zero Buffering:Sidestep ISP throttling. Our VPN guarantees smooth and uninterrupted streaming experiences.
Selective Shielding with Split Tunneling:Enjoy the flexibility of choosing which apps to run through the VPN. Secure what you want, bypass what you don’t.
Uninterrupted Security: Should your connection falter, our kill switch jumps into action, halting all activities and ensuring data safety at every step.
Unlock the World of Entertainment: With RapidSeedbox VPN, geo-locks are history! Access content from 65 countries, all in 4K glory.
Always Anonymous:Your privacy is our priority. We commit to storing ZERO logs, ensuring your online footprint remains truly yours.
Servers Location | IKEv2 | TCP | UDP | WIREGUARD |
---|---|---|---|---|
United States | us.pointtoserver.com | us-global-tcp2.ptoserver.com | us-auto-udp-obf.ptoserver.com | us.pointtoserver.com |
United Kingdom | gb.pointtoserver.com | gb-global-tcp2.ptoserver.com | gb-auto-udp-obf.ptoserver.com | gb.pointtoserver.com |
Australia | au.pointtoserver.com | au-global-tcp2.ptoserver.com | au-auto-udp-obf.ptoserver.com | au.pointtoserver.com |
Germany | de.pointtoserver.com | de-global-tcp2.ptoserver.com | de-auto-udp-obf.ptoserver.com | de.pointtoserver.com |
Canada | ca.pointtoserver.com | ca-global-tcp2.ptoserver.com | ca-auto-udp-obf.ptoserver.com | ca.pointtoserver.com |
Netherlands | nl.pointtoserver.com | nl-global-tcp2.ptoserver.com | nl-auto-udp-obf.ptoserver.com | nl.pointtoserver.com |
Hong Kong (SAR) | hk.pointtoserver.com | hk-global-tcp2.ptoserver.com | hk-auto-udp-obf.ptoserver.com | hk.pointtoserver.com |
Belgium | be.pointtoserver.com | be-global-tcp2.ptoserver.com | be-auto-udp-obf.ptoserver.com | be.pointtoserver.com |
France | fr.pointtoserver.com | fr-global-tcp2.ptoserver.com | fr-auto-udp-obf.ptoserver.com | fr.pointtoserver.com |
Sweden | se.pointtoserver.com | se-global-tcp2.ptoserver.com | se-auto-udp-obf.ptoserver.com | se.pointtoserver.com |
Japan | jp.pointtoserver.com | jp-global-tcp2.ptoserver.com | jp-auto-udp-obf.ptoserver.com | jp.pointtoserver.com |
Singapore | sg.pointtoserver.com | sg-global-tcp2.ptoserver.com | sg-auto-udp-obf.ptoserver.com | sg.pointtoserver.com |
Italy | it.pointtoserver.com | it-global-tcp2.ptoserver.com | it-auto-udp-obf.ptoserver.com | it.pointtoserver.com |
Ireland | ie.pointtoserver.com | ie-global-tcp2.ptoserver.com | ie-auto-udp-obf.ptoserver.com | ie.pointtoserver.com |
Luxembourg | lu.pointtoserver.com | lu-global-tcp2.ptoserver.com | lu-auto-udp-obf.ptoserver.com | lu.pointtoserver.com |
India | in.pointtoserver.com | in-global-tcp2.ptoserver.com | in-auto-udp-obf.ptoserver.com | in.pointtoserver.com |
Austria | at.pointtoserver.com | at-global-tcp2.ptoserver.com | at-auto-udp-obf.ptoserver.com | at.pointtoserver.com |
Denmark | dk.pointtoserver.com | dk-global-tcp2.ptoserver.com | dk-auto-udp-obf.ptoserver.com | dk.pointtoserver.com |
Norway | no.pointtoserver.com | no-global-tcp2.ptoserver.com | no-auto-udp-obf.ptoserver.com | no.pointtoserver.com |
Romania | ro.pointtoserver.com | ro-global-tcp2.ptoserver.com | ro-auto-udp-obf.ptoserver.com | ro.pointtoserver.com |
Russia | ru.pointtoserver.com | ru-global-tcp2.ptoserver.com | ru-auto-udp-obf.ptoserver.com | ru.pointtoserver.com |
Poland | pl.pointtoserver.com | pl-global-tcp2.ptoserver.com | pl-auto-udp-obf.ptoserver.com | pl.pointtoserver.com |
Czech Republic | cz.pointtoserver.com | cz-global-tcp2.ptoserver.com | cz-auto-udp-obf.ptoserver.com | cz.pointtoserver.com |
Finland | fi.pointtoserver.com | fi-global-tcp2.ptoserver.com | fi-auto-udp-obf.ptoserver.com | fi.pointtoserver.com |
Spain | es.pointtoserver.com | es-global-tcp2.ptoserver.com | es-auto-udp-obf.ptoserver.com | es.pointtoserver.com |
Switzerland | ch.pointtoserver.com | ch-global-tcp2.ptoserver.com | ch-auto-udp-obf.ptoserver.com | ch.pointtoserver.com |
Latvia | lv.pointtoserver.com | lv-global-tcp2.ptoserver.com | lv-auto-udp-obf.ptoserver.com | lv.pointtoserver.com |
Turkey | tr.pointtoserver.com | tr-global-tcp2.ptoserver.com | tr-auto-udp-obf.ptoserver.com | tr.pointtoserver.com |
Lithuania | lt.pointtoserver.com | lt-global-tcp2.ptoserver.com | lt-auto-udp-obf.ptoserver.com | lt.pointtoserver.com |
Greece | gr.pointtoserver.com | gr-global-tcp2.ptoserver.com | gr-auto-udp-obf.ptoserver.com | gr.pointtoserver.com |
Estonia | ee.pointtoserver.com | ee-global-tcp2.ptoserver.com | ee-auto-udp-obf.ptoserver.com | ee.pointtoserver.com |
Bulgaria | bg.pointtoserver.com | bg-global-tcp2.ptoserver.com | bg-auto-udp-obf.ptoserver.com | bg.pointtoserver.com |
Slovakia | sk.pointtoserver.com | sk-global-tcp2.ptoserver.com | sk-auto-udp-obf.ptoserver.com | sk.pointtoserver.com |
Brazil | br.pointtoserver.com | br-global-tcp2.ptoserver.com | br-auto-udp-obf.ptoserver.com | br.pointtoserver.com |
South Africa | za.pointtoserver.com | za-global-tcp2.ptoserver.com | za-auto-udp-obf.ptoserver.com | za.pointtoserver.com |
Hungary | hu.pointtoserver.com | hu-global-tcp2.ptoserver.com | hu-auto-udp-obf.ptoserver.com | hu.pointtoserver.com |
South Korea | kr.pointtoserver.com | kr-global-tcp2.ptoserver.com | kr-auto-udp-obf.ptoserver.com | kr.pointtoserver.com |
Nigeria | ng.pointtoserver.com | ng-global-tcp2.ptoserver.com | ng-auto-udp-obf.ptoserver.com | ng.pointtoserver.com |
Moldova | md.pointtoserver.com | md-global-tcp2.ptoserver.com | md-auto-udp-obf.ptoserver.com | md.pointtoserver.com |
Albania | al.pointtoserver.com | al-global-tcp2.ptoserver.com | al-auto-udp-obf.ptoserver.com | al.pointtoserver.com |
Vietnam | vn.pointtoserver.com | vn-global-tcp2.ptoserver.com | vn-auto-udp-obf.ptoserver.com | vn.pointtoserver.com |
Afghanistan | af.pointtoserver.com | af-global-tcp2.ptoserver.com | af-auto-udp-obf.ptoserver.com | af.pointtoserver.com |
Algeria | dz.pointtoserver.com | dz-global-tcp2.ptoserver.com | dz-auto-udp-obf.ptoserver.com | dz.pointtoserver.com |
Angola | ao.pointtoserver.com | ao-global-tcp2.ptoserver.com | ao-auto-udp-obf.ptoserver.com | ao.pointtoserver.com |
Argentina | ar.pointtoserver.com | ar-global-tcp2.ptoserver.com | ar-auto-udp-obf.ptoserver.com | ar.pointtoserver.com |
Aruba | aw.pointtoserver.com | aw-global-tcp2.ptoserver.com | aw-auto-udp-obf.ptoserver.com | aw.pointtoserver.com |
Bahamas | bs.pointtoserver.com | bs-global-tcp2.ptoserver.com | bs-auto-udp-obf.ptoserver.com | bs.pointtoserver.com |
Bahrain | bh.pointtoserver.com | bh-global-tcp2.ptoserver.com | bh-auto-udp-obf.ptoserver.com | bh.pointtoserver.com |
Bangladesh | bd.pointtoserver.com | bd-global-tcp2.ptoserver.com | bd-auto-udp-obf.ptoserver.com | bd.pointtoserver.com |
Barbados | bb.pointtoserver.com | bb-global-tcp2.ptoserver.com | bb-auto-udp-obf.ptoserver.com | bb.pointtoserver.com |
Bermuda | bm.pointtoserver.com | bm-global-tcp2.ptoserver.com | bm-auto-udp-obf.ptoserver.com | bm.pointtoserver.com |
Bolivia | bo.pointtoserver.com | bo-global-tcp2.ptoserver.com | bo-auto-udp-obf.ptoserver.com | bo.pointtoserver.com |
British Virgin Islands | vg.pointtoserver.com | vg-global-tcp2.ptoserver.com | vg-auto-udp-obf.ptoserver.com | vg.pointtoserver.com |
Brunei Darussalam | bn.pointtoserver.com | bn-global-tcp2.ptoserver.com | bn-auto-udp-obf.ptoserver.com | bn.pointtoserver.com |
Cayman Islands | ky.pointtoserver.com | ky-global-tcp2.ptoserver.com | ky-auto-udp-obf.ptoserver.com | ky.pointtoserver.com |
Chile | cl.pointtoserver.com | cl-global-tcp2.ptoserver.com | cl-auto-udp-obf.ptoserver.com | cl.pointtoserver.com |
Egypt | eg.pointtoserver.com | eg-global-tcp2.ptoserver.com | eg-auto-udp-obf.ptoserver.com | eg.pointtoserver.com |
Monaco | mc.pointtoserver.com | mc-global-tcp2.ptoserver.com | mc-auto-udp-obf.ptoserver.com | mc.pointtoserver.com |
Oman | om.pointtoserver.com | om-global-tcp2.ptoserver.com | om-auto-udp-obf.ptoserver.com | om.pointtoserver.com |
Panama | pa.pointtoserver.com | pa-global-tcp2.ptoserver.com | pa-auto-udp-obf.ptoserver.com | pa.pointtoserver.com |
Philippines | ph.pointtoserver.com | ph-global-tcp2.ptoserver.com | ph-auto-udp-obf.ptoserver.com | ph.pointtoserver.com |
Portugal | pt.pointtoserver.com | pt-global-tcp2.ptoserver.com | pt-auto-udp-obf.ptoserver.com | pt.pointtoserver.com |
Puerto Rico | pr.pointtoserver.com | pr-global-tcp2.ptoserver.com | pr-auto-udp-obf.ptoserver.com | pr.pointtoserver.com |
United Arab Emirates | ae.pointtoserver.com | ae-global-tcp2.ptoserver.com | ae-auto-udp-obf.ptoserver.com | ae.pointtoserver.com |
Serbia | rs.pointtoserver.com | rs-global-tcp2.ptoserver.com | rs-auto-udp-obf.ptoserver.com | rs.pointtoserver.com |
Our team is here to help with any question you have, or help you with setup and troubleshooting.
100% satisfied with our service or your money back.