Unduh, streaming, dan jelajahi internet tanpa terhalang lokasi geografis, tanpa batasan, dan tanpa log. Privasi bebas gangguan mulai dari $0.06/hari
Hubungkan hingga 5 perangkat secara bersamaan
Ketika VPN biasa melambat saat streaming berat, VPN kami justru melesat cepat. Didesain khusus untuk streaming yang high-definition, nikmati acara dan film favoritmu tanpa lag seperti VPN lain
Kombinasi VPN dan Seedbox kami memberikan perlindungan ganda yang tak terkalahkan. Sementara Seedbox menjaga file milikmu dengan aman, VPN kami menyamarkan aktivitas online-mu, menciptakan penghalang yang tak ditembus oleh pengintai.
VPN kami melindungi dari kebocoran IPv6, WebRTC, dan DNS, memastikan tidak ada kerentanan yang tak terduga. Dengan enkripsi AES 256-bit dan protokol-protokol mutakhir, kami menawarkan perlindungan seperti benteng untuk semua aktivitas online-mu
Perlindungan untuk Semua Perangkatmu: Baik itu smartphone, PC, atau tablet, hubungkan hingga 5 perangkat secara bersamaan. Kami akan memastikan privasi terbaik di seluruh ekosistem teknologimu.
Streaming Optimal, Tanpa Buffering:Hindari ISP yang melambat. VPN kami menjamin pengalaman streaming yang lancar dan tanpa gangguan.
Perlindungan Selektif dengan Split Tunneling:Nikmati fleksibilitas untuk memilih aplikasi mana yang dijalankan melalui VPN. Pilih mana yang mau kamu amankan, mana yang tidak.
Keamanan Tanpa Gangguan: Jika koneksimu terputus, kill switch kami akan langsung aktif dan menghentikan semua aktivitas dan menjamin keamanan datamu setiap saat.
Jelajahi Dunia Entertainment: Dengan VPN RapidSeedbox, batasan geografis tidak lagi jadi masalah! Akses konten dari 65 negara, semuanya dalam kualitas 4K.
Selalu Anonim:Privasimu adalah prioritas kami. Kami berkomitmen untuk tidak menyimpan log apapun dan memastikan jejak online-mu terjaga.
Lokasi Server | IKEv2 | TCP | UDP | WIREGUARD |
---|---|---|---|---|
Amerika Serikat | us.pointtoserver.com | us-global-tcp2.ptoserver.com | us-udp-obf.ptoserver.com | us.pointtoserver.com |
Inggris | gb.pointtoserver.com | gb-global-tcp2.ptoserver.com | gb-udp-obf.ptoserver.com | gb.pointtoserver.com |
Australia | au.pointtoserver.com | au-global-tcp2.ptoserver.com | au-udp-obf.ptoserver.com | au.pointtoserver.com |
Jerman | de.pointtoserver.com | de-global-tcp2.ptoserver.com | de-auto-udp-obf.ptoserver.com | de.pointtoserver.com |
Kanada | ca.pointtoserver.com | ca-global-tcp2.ptoserver.com | ca-udp-obf.ptoserver.com | ca.pointtoserver.com |
Belanda | nl.pointtoserver.com | nl-global-tcp2.ptoserver.com | nl-udp-obf.ptoserver.com | nl.pointtoserver.com |
Hong Kong (SAR) | hk.pointtoserver.com | hk-global-tcp2.ptoserver.com | hk-udp-obf.ptoserver.com | hk.pointtoserver.com |
Belgia | be.pointtoserver.com | be-global-tcp2.ptoserver.com | be-udp-obf-obf.ptoserver.com | be.pointtoserver.com |
Perancis | fr.pointtoserver.com | fr-global-tcp2.ptoserver.com | fr-udp-obf.ptoserver.com | fr.pointtoserver.com |
Swedia | se.pointtoserver.com | se-global-tcp2.ptoserver.com | se-udp-obf-obf.ptoserver.com | se.pointtoserver.com |
Jepang | jp.pointtoserver.com | jp-global-tcp2.ptoserver.com | jp-udp-obf.ptoserver.com | jp.pointtoserver.com |
Singapura | sg.pointtoserver.com | sg-global-tcp2.ptoserver.com | sg-udp-obf.ptoserver.com | sg.pointtoserver.com |
Italia | it.pointtoserver.com | it-global-tcp2.ptoserver.com | it-udp-obf.ptoserver.com | it.pointtoserver.com |
Irlandia | ie.pointtoserver.com | ie-global-tcp2.ptoserver.com | ie-udp-obf.ptoserver.com | ie.pointtoserver.com |
Luksemburg | lu.pointtoserver.com | lu-global-tcp2.ptoserver.com | lu-udp-obf.ptoserver.com | lu.pointtoserver.com |
India | in.pointtoserver.com | in-global-tcp2.ptoserver.com | in-udp-obf.ptoserver.com | in.pointtoserver.com |
Austria | at.pointtoserver.com | at-global-tcp2.ptoserver.com | at-udp-obf.ptoserver.com | at.pointtoserver.com |
Denmark | dk.pointtoserver.com | dk-global-tcp2.ptoserver.com | dk-udp-obf.ptoserver.com | dk.pointtoserver.com |
Norwegia | no.pointtoserver.com | no-global-tcp2.ptoserver.com | no-udp-obf.ptoserver.com | no.pointtoserver.com |
Rumania | ro.pointtoserver.com | ro-global-tcp2.ptoserver.com | ro-udp-obf.ptoserver.com | ro.pointtoserver.com |
Rusia | ru.pointtoserver.com | ru-global-tcp2.ptoserver.com | ru-udp-obf-obf.ptoserver.com | ru.pointtoserver.com |
Polandia | pl.pointtoserver.com | pl-global-tcp2.ptoserver.com | pl-udp-obf.ptoserver.com | pl.pointtoserver.com |
Republik Ceko | cz.pointtoserver.com | cz-global-tcp2.ptoserver.com | cz-udp-obf.ptoserver.com | cz.pointtoserver.com |
Finlandia | fi.pointtoserver.com | fi-global-tcp2.ptoserver.com | fi-auto-udp-obf.ptoserver.com | fi.pointtoserver.com |
Spanyol | es.pointtoserver.com | es-global-tcp2.ptoserver.com | es-udp-obf-obf.ptoserver.com | es.pointtoserver.com |
Swiss | ch.pointtoserver.com | ch-global-tcp2.ptoserver.com | ch-udp-obf.ptoserver.com | ch.pointtoserver.com |
Latvia | lv.pointtoserver.com | lv-global-tcp2.ptoserver.com | lv-udp-obf.ptoserver.com | lv.pointtoserver.com |
Turki | tr.pointtoserver.com | tr-global-tcp2.ptoserver.com | tr-udp-obf.ptoserver.com | tr.pointtoserver.com |
Lithuania | lt.pointtoserver.com | lt-global-tcp2.ptoserver.com | lt-udp-obf.ptoserver.com | lt.pointtoserver.com |
Yunani | gr.pointtoserver.com | gr-global-tcp2.ptoserver.com | gr-udp-obf.ptoserver.com | gr.pointtoserver.com |
Estonia | ee.pointtoserver.com | ee-global-tcp2.ptoserver.com | ee-udp-obf.ptoserver.com | ee.pointtoserver.com |
Bulgaria | bg.pointtoserver.com | bg-global-tcp2.ptoserver.com | bg-udp-obf.ptoserver.com | bg.pointtoserver.com |
Slovakia | sk.pointtoserver.com | sk-global-tcp2.ptoserver.com | sk-udp-obf.ptoserver.com | sk.pointtoserver.com |
Brasil | br.pointtoserver.com | br-global-tcp2.ptoserver.com | br-udp-obf.ptoserver.com | br.pointtoserver.com |
Afrika Selatan | za.pointtoserver.com | za-global-tcp2.ptoserver.com | za-udp-obf.ptoserver.com | za.pointtoserver.com |
Hongaria | hu.pointtoserver.com | hu-global-tcp2.ptoserver.com | hu-udp-obf.ptoserver.com | hu.pointtoserver.com |
Korea Selatan | kr.pointtoserver.com | kr-global-tcp2.ptoserver.com | kr-udp-obf.ptoserver.com | kr.pointtoserver.com |
Nigeria | ng.pointtoserver.com | ng-global-tcp2.ptoserver.com | ng-udp-obf-obf.ptoserver.com | ng.pointtoserver.com |
Moldova | md.pointtoserver.com | md-global-tcp2.ptoserver.com | md-udp-obf.ptoserver.com | md.pointtoserver.com |
Albania | al.pointtoserver.com | al-global-tcp2.ptoserver.com | al-auto-udp-obf.ptoserver.com | al.pointtoserver.com |
Vietnam | vn.pointtoserver.com | vn-global-tcp2.ptoserver.com | vn-udp-obf.ptoserver.com | vn.pointtoserver.com |
Afghanistan | af.pointtoserver.com | af-global-tcp2.ptoserver.com | af-udp-obf.ptoserver.com | af.pointtoserver.com |
Aljazair | dz.pointtoserver.com | dz-global-tcp2.ptoserver.com | dz-udp-obf.ptoserver.com | dz.pointtoserver.com |
Angola | ao.pointtoserver.com | ao-global-tcp2.ptoserver.com | ao-udp-obf.ptoserver.com | ao.pointtoserver.com |
Argentina | ar.pointtoserver.com | ar-global-tcp2.ptoserver.com | ar-udp-obf.ptoserver.com | ar.pointtoserver.com |
Aruba | aw.pointtoserver.com | aw-global-tcp2.ptoserver.com | aw-udp-obf.ptoserver.com | aw.pointtoserver.com |
Bahama | bs.pointtoserver.com | bs-global-tcp2.ptoserver.com | bs-udp-obf.ptoserver.com | bs.pointtoserver.com |
Bahrain | bh.pointtoserver.com | bh-global-tcp2.ptoserver.com | bh-udp-obf.ptoserver.com | bh.pointtoserver.com |
Bangladesh | bd.pointtoserver.com | bd-global-tcp2.ptoserver.com | bd-udp-obf.ptoserver.com | bd.pointtoserver.com |
Barbados | bb.pointtoserver.com | bb-global-tcp2.ptoserver.com | bb-udp-obf.ptoserver.com | bb.pointtoserver.com |
Bermuda | bm.pointtoserver.com | bm-global-tcp2.ptoserver.com | bm-udp-obf.ptoserver.com | bm.pointtoserver.com |
Bolivia | bo.pointtoserver.com | bo-global-tcp2.ptoserver.com | bo-udp-obf.ptoserver.com | bo.pointtoserver.com |
Kepulauan Virgin Britania Raya | vg.pointtoserver.com | vg-global-tcp2.ptoserver.com | vg-udp-obf.ptoserver.com | vg.pointtoserver.com |
Brunei Darussalam | bn.pointtoserver.com | bn-global-tcp2.ptoserver.com | bn-udp-obf.ptoserver.com | bn.pointtoserver.com |
Kepulauan Cayman | ky.pointtoserver.com | ky-global-tcp2.ptoserver.com | ky-udp-obf.ptoserver.com | ky.pointtoserver.com |
Chili | cl.pointtoserver.com | cl-global-tcp2.ptoserver.com | cl-udp-obf.ptoserver.com | cl.pointtoserver.com |
Mesir | eg.pointtoserver.com | eg-global-tcp2.ptoserver.com | eg-udp-obf.ptoserver.com | eg.pointtoserver.com |
Monaco | mc.pointtoserver.com | mc-global-tcp2.ptoserver.com | mc-udp-obf.ptoserver.com | mc.pointtoserver.com |
Oman | om.pointtoserver.com | om-global-tcp2.ptoserver.com | om-udp-obf.ptoserver.com | om.pointtoserver.com |
Panama | pa.pointtoserver.com | pa-global-tcp2.ptoserver.com | pa-udp-obf-obf.ptoserver.com | pa.pointtoserver.com |
Filipina | ph.pointtoserver.com | ph-global-tcp2.ptoserver.com | ph-udp-obf.ptoserver.com | ph.pointtoserver.com |
Portugal | pt.pointtoserver.com | pt-global-tcp2.ptoserver.com | pt-udp-obf.ptoserver.com | pt.pointtoserver.com |
Puerto Rico | pr.pointtoserver.com | pr-global-tcp2.ptoserver.com | pr-udp-obf.ptoserver.com | pr.pointtoserver.com |
Uni Emirat Arab | ae.pointtoserver.com | ae-global-tcp2.ptoserver.com | ae-udp-obf.ptoserver.com | ae.pointtoserver.com |
Serbia | rs.pointtoserver.com | rs-global-tcp2.ptoserver.com | rs-udp-obf.ptoserver.com | rs.pointtoserver.com |
Tim kami siap menjawab pertanyaanmu dan membantumu dengan setiap kendala.
Kepuasan dijamin 100% atau uang kembali.