Descarga, transmite y navega sin bloqueos geográficos, sin restricciones y sin registros. Privacidad ininterrumpida desde $0.06/día
conecta hasta 5 dispositivos simultáneamente
Mientras que las VPN usuales pueden ralentizarse durante transmisiones intensas, nuestra VPN prospera. Optimizada específicamente para transmisiones en alta definición, mira tus programas y películas favoritas sin la lentitud usual de los VPN.
Utilizar nuestra VPN junto con Seedbox te ofrece una doble protección. Mientras Seedbox proporciona un refugio seguro para tus archivos, nuestra VPN enmascara tus actividades en línea, garantizando una barrera impenetrable contra las miradas indiscretas.
Nuestra VPN protege contra fugas de IPv6, WebRTC y DNS, garantizando que no haya vulnerabilidades inesperadas. Con cifrado AES de 256 bits y protocolos de vanguardia, ofrecemos una protección similar a la de una fortaleza para todas tus actividades en línea.
Tus dispositivos, nuestra protección: Ya sea tu smartphone, PC o tableta, conecta hasta 5 dispositivos simultáneamente, garantizando una privacidad total en todo tu ecosistema tecnológico.
Transmisión óptima, sin búferes:Evita las limitaciones del ISP. Nuestra VPN garantiza una experiencia de transmisión fluida y sin interrupciones.
Protección selectiva con túnel dividido:Disfruta de la flexibilidad de elegir qué aplicaciones ejecutar a través de la VPN. Protege lo que quieras, evita lo que no quieras.
Seguridad ininterrumpida: Si la conexión falla, nuestro interruptor de apagado entra en acción, detiene todas las actividades y garantiza la seguridad de los datos en todo momento.
Desbloquea el mundo del entretenimiento: Con RapidSeedbox VPN, ¡los bloqueos geográficos son historia! Accede a contenidos de 65 países en 4K.
Siempre Anónimo:Tu privacidad es nuestra prioridad. Nos comprometemos a almacenar CERO registros, lo que garantiza que tu huella en línea siga siendo verdaderamente tuya.
Ubicación de los servidores | IKEv2 | TCP | UDP | WIREGUARD |
---|---|---|---|---|
Estados Unidos | us.pointtoserver.com | us-global-tcp2.ptoserver.com | us-auto-udp-obf.ptoserver.com | us.pointtoserver.com |
Reino Unido | gb.pointtoserver.com | gb-global-tcp2.ptoserver.com | gb-auto-udp-obf.ptoserver.com | gb.pointtoserver.com |
Australia | au.pointtoserver.com | au-global-tcp2.ptoserver.com | au-auto-udp-obf.ptoserver.com | au.pointtoserver.com |
Alemania | de.pointtoserver.com | de-global-tcp2.ptoserver.com | de-auto-udp-obf.ptoserver.com | de.pointtoserver.com |
Canadá | ca.pointtoserver.com | ca-global-tcp2.ptoserver.com | ca-auto-udp-obf.ptoserver.com | ca.pointtoserver.com |
Holanda | nl.pointtoserver.com | nl-global-tcp2.ptoserver.com | nl-auto-udp-obf.ptoserver.com | nl.pointtoserver.com |
Hong Kong (RAE) | hk.pointtoserver.com | hk-global-tcp2.ptoserver.com | hk-auto-udp-obf.ptoserver.com | hk.pointtoserver.com |
Bélgica | be.pointtoserver.com | be-global-tcp2.ptoserver.com | be-auto-udp-obf.ptoserver.com | be.pointtoserver.com |
Francia | fr.pointtoserver.com | fr-global-tcp2.ptoserver.com | fr-auto-udp-obf.ptoserver.com | fr.pointtoserver.com |
Suecia | se.pointtoserver.com | se-global-tcp2.ptoserver.com | se-auto-udp-obf.ptoserver.com | se.pointtoserver.com |
Japón | jp.pointtoserver.com | jp-global-tcp2.ptoserver.com | jp-auto-udp-obf.ptoserver.com | jp.pointtoserver.com |
Singapur | sg.pointtoserver.com | sg-global-tcp2.ptoserver.com | sg-auto-udp-obf.ptoserver.com | sg.pointtoserver.com |
Italia | it.pointtoserver.com | it-global-tcp2.ptoserver.com | it-auto-udp-obf.ptoserver.com | it.pointtoserver.com |
Irlanda | ie.pointtoserver.com | ie-global-tcp2.ptoserver.com | ie-auto-udp-obf.ptoserver.com | ie.pointtoserver.com |
Luxemburgo | lu.pointtoserver.com | lu-global-tcp2.ptoserver.com | lu-auto-udp-obf.ptoserver.com | lu.pointtoserver.com |
India | en.pointtoserver.com | in-global-tcp2.ptoserver.com | in-auto-udp-obf.ptoserver.com | en.pointtoserver.com |
Austria | en.pointtoserver.com | at-global-tcp2.ptoserver.com | at-auto-udp-obf.ptoserver.com | en.pointtoserver.com |
Dinamarca | dk.pointtoserver.com | dk-global-tcp2.ptoserver.com | dk-auto-udp-obf.ptoserver.com | dk.pointtoserver.com |
Noruega | no.pointtoserver.com | no-global-tcp2.ptoserver.com | no-auto-udp-obf.ptoserver.com | no.pointtoserver.com |
Rumanía | ro.pointtoserver.com | ro-global-tcp2.ptoserver.com | ro-auto-udp-obf.ptoserver.com | ro.pointtoserver.com |
Rusia | ru.pointtoserver.com | ru-global-tcp2.ptoserver.com | ru-auto-udp-obf.ptoserver.com | ru.pointtoserver.com |
Polonia | pl.pointtoserver.com | pl-global-tcp2.ptoserver.com | pl-auto-udp-obf.ptoserver.com | pl.pointtoserver.com |
República Checa | cz.pointtoserver.com | cz-global-tcp2.ptoserver.com | cz-auto-udp-obf.ptoserver.com | cz.pointtoserver.com |
Finlandia | fi.pointtoserver.com | fi-global-tcp2.ptoserver.com | fi-auto-udp-obf.ptoserver.com | fi.pointtoserver.com |
España | es.pointtoserver.com | es-global-tcp2.ptoserver.com | es-auto-udp-obf.ptoserver.com | es.pointtoserver.com |
Suiza | ch.pointtoserver.com | ch-global-tcp2.ptoserver.com | ch-auto-udp-obf.ptoserver.com | ch.pointtoserver.com |
Letonia | lv.pointtoserver.com | lv-global-tcp2.ptoserver.com | lv-auto-udp-obf.ptoserver.com | lv.pointtoserver.com |
Turquía | tr.pointtoserver.com | tr-global-tcp2.ptoserver.com | tr-auto-udp-obf.ptoserver.com | tr.pointtoserver.com |
Lituania | lt.pointtoserver.com | lt-global-tcp2.ptoserver.com | lt-auto-udp-obf.ptoserver.com | lt.pointtoserver.com |
Grecia | gr.pointtoserver.com | gr-global-tcp2.ptoserver.com | gr-auto-udp-obf.ptoserver.com | gr.pointtoserver.com |
Estonia | ee.pointtoserver.com | ee-global-tcp2.ptoserver.com | ee-auto-udp-obf.ptoserver.com | ee.pointtoserver.com |
Bulgaria | bg.pointtoserver.com | bg-global-tcp2.ptoserver.com | bg-auto-udp-obf.ptoserver.com | bg.pointtoserver.com |
Eslovaquia | sk.pointtoserver.com | sk-global-tcp2.ptoserver.com | sk-auto-udp-obf.ptoserver.com | sk.pointtoserver.com |
Brasil | br.pointtoserver.com | br-global-tcp2.ptoserver.com | br-auto-udp-obf.ptoserver.com | br.pointtoserver.com |
Sudáfrica | za.pointtoserver.com | za-global-tcp2.ptoserver.com | za-auto-udp-obf.ptoserver.com | za.pointtoserver.com |
Hungría | hu.pointtoserver.com | hu-global-tcp2.ptoserver.com | hu-auto-udp-obf.ptoserver.com | hu.pointtoserver.com |
Corea del Sur | kr.pointtoserver.com | kr-global-tcp2.ptoserver.com | kr-auto-udp-obf.ptoserver.com | kr.pointtoserver.com |
Nigeria | ng.pointtoserver.com | ng-global-tcp2.ptoserver.com | ng-auto-udp-obf.ptoserver.com | ng.pointtoserver.com |
Moldavia | md.pointtoserver.com | md-global-tcp2.ptoserver.com | md-auto-udp-obf.ptoserver.com | md.pointtoserver.com |
Albania | al.pointtoserver.com | al-global-tcp2.ptoserver.com | al-auto-udp-obf.ptoserver.com | al.pointtoserver.com |
Vietnam | vn.pointtoserver.com | vn-global-tcp2.ptoserver.com | vn-auto-udp-obf.ptoserver.com | vn.pointtoserver.com |
Afganistán | af.pointtoserver.com | af-global-tcp2.ptoserver.com | af-auto-udp-obf.ptoserver.com | af.pointtoserver.com |
Argelia | dz.pointtoserver.com | dz-global-tcp2.ptoserver.com | dz-auto-udp-obf.ptoserver.com | dz.pointtoserver.com |
Angola | ao.pointtoserver.com | ao-global-tcp2.ptoserver.com | ao-auto-udp-obf.ptoserver.com | ao.pointtoserver.com |
Argentina | ar.pointtoserver.com | ar-global-tcp2.ptoserver.com | ar-auto-udp-obf.ptoserver.com | ar.pointtoserver.com |
Aruba | aw.pointtoserver.com | aw-global-tcp2.ptoserver.com | aw-auto-udp-obf.ptoserver.com | aw.pointtoserver.com |
Bahamas | bs.pointtoserver.com | bs-global-tcp2.ptoserver.com | bs-auto-udp-obf.ptoserver.com | bs.pointtoserver.com |
Bahréin | bh.pointtoserver.com | bh-global-tcp2.ptoserver.com | bh-auto-udp-obf.ptoserver.com | bh.pointtoserver.com |
Bangladesh | bd.pointtoserver.com | bd-global-tcp2.ptoserver.com | bd-auto-udp-obf.ptoserver.com | bd.pointtoserver.com |
Barbados | bb.pointtoserver.com | bb-global-tcp2.ptoserver.com | bb-auto-udp-obf.ptoserver.com | bb.pointtoserver.com |
Bermudas | bm.pointtoserver.com | bm-global-tcp2.ptoserver.com | bm-auto-udp-obf.ptoserver.com | bm.pointtoserver.com |
Bolivia | bo.pointtoserver.com | bo-global-tcp2.ptoserver.com | bo-auto-udp-obf.ptoserver.com | bo.pointtoserver.com |
Islas Vírgenes Británicas | vg.pointtoserver.com | vg-global-tcp2.ptoserver.com | vg-auto-udp-obf.ptoserver.com | vg.pointtoserver.com |
Brunei Darussalam | bn.pointtoserver.com | bn-global-tcp2.ptoserver.com | bn-auto-udp-obf.ptoserver.com | bn.pointtoserver.com |
Islas Caimán | ky.pointtoserver.com | ky-global-tcp2.ptoserver.com | ky-auto-udp-obf.ptoserver.com | ky.pointtoserver.com |
Chile | cl.pointtoserver.com | cl-global-tcp2.ptoserver.com | cl-auto-udp-obf.ptoserver.com | cl.pointtoserver.com |
Egipto | eg.pointtoserver.com | eg-global-tcp2.ptoserver.com | eg-auto-udp-obf.ptoserver.com | eg.pointtoserver.com |
Mónaco | mc.pointtoserver.com | mc-global-tcp2.ptoserver.com | mc-auto-udp-obf.ptoserver.com | mc.pointtoserver.com |
Omán | om.pointtoserver.com | om-global-tcp2.ptoserver.com | om-auto-udp-obf.ptoserver.com | om.pointtoserver.com |
Panamá | pa.pointtoserver.com | pa-global-tcp2.ptoserver.com | pa-auto-udp-obf.ptoserver.com | pa.pointtoserver.com |
Filipinas | ph.pointtoserver.com | ph-global-tcp2.ptoserver.com | ph-auto-udp-obf.ptoserver.com | ph.pointtoserver.com |
Portugal | pt.pointtoserver.com | pt-global-tcp2.ptoserver.com | pt-auto-udp-obf.ptoserver.com | pt.pointtoserver.com |
Puerto Rico | pr.pointtoserver.com | pr-global-tcp2.ptoserver.com | pr-auto-udp-obf.ptoserver.com | pr.pointtoserver.com |
Emiratos Árabes Unidos | ae.pointtoserver.com | ae-global-tcp2.ptoserver.com | ae-auto-udp-obf.ptoserver.com | ae.pointtoserver.com |
Serbia | rs.pointtoserver.com | rs-global-tcp2.ptoserver.com | rs-auto-udp-obf.ptoserver.com | rs.pointtoserver.com |
Nuestro equipo está aquí para ayudarte con cualquier pregunta o ayudarte con la configuración y resolución de problemas.
100% satisfecho con nuestro servicio o le devolvemos su dinero.